

| Wednesday, April 02, 2008 2:59PM | |||||||||||||||||||||||||||
|
| Top of 1st - Kentucky Christian | |
|---|---|
| Belcher pitching: | |
| -- Player 1: | Ball, Strike, Ball, Ball, Player 1 walked. |
| -- Player 2: | Ball, Player 1 stole second, Ball, Player 2 hit by pitch, Player 1 stole third, Player 1 scored on balk, Player 2 to second on existing error. |
| -- Player 3: | Foul, Foul, Player 3 safe at first on second baseman Griffin's fielding error, Player 2 to third, Player 2 scored on existing error. |
| -- Player 4: | Ball, Player 3 stole second, Player 4 singled, Player 3 to third. |
| -- Player 5: | Strike, Ball, Ball, Foul, Player 5 hit by pitch, Player 4 to second. |
| -- Player 6: | Ball, Ball, Strike, Ball, Player 6 walked, Player 3 scored, Player 4 to third, Player 5 to second. |
| -- Player 7: | Ball, Ball, Ball, Strike, Foul, Foul, Player 7 hit sacrifice fly to left, Player 4 scored, Player 5 to third, Player 5 scored on pitcher Belcher's throwing error. |
| -- Player 8: | Ball, Foul, Strike, Ball, Ball, Player 8 flied out to center. |
| -- Player 9: | Ball, Ball, Ball, Strike, Player 9 walked, Player 6 to second. |
| -- Player 1: | Phillips relieved Belcher, Strike, Foul, Ball, Player 6 to third on wild pitch, Player 9 to second on existing error, Ball, Ball, Foul, Player 1 walked, Player 6 scored on passed ball, Player 9 to third on existing error. |
| -- Player 2: | Strike, Player 9 scored on pitcher Phillips's throwing error, Player 1 to second on fielder's choice, Strike, Player 2 grounded out to short. |
| End of Inning (7 Runs, 1 Hits, 3 Errors) | |
| Bottom of 1st - NHS JV 08 | |
|---|---|
| pitching: | |
| -- Krenek: | Krenek singled. |
| -- Darhower: | Darhower singled, Krenek to second. |
| -- Fletcher: | Strike, Strike, Krenek stole third, Foul, Ball, Foul, Fletcher hit sacrifice fly to left, Krenek scored. |
| -- Gomez: | Ball, Strike, Ball, Strike, Gomez singled, Darhower to third. |
| -- McDorman K: | McDorman K on base by fielder's choice, Darhower scored, Gomez forced out at second. |
| -- Coelho: | Ball, Foul, Ball, Coelho on base by fielder's choice, McDorman K forced out at second. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Top of 2nd - Kentucky Christian | |
|---|---|
| Phillips pitching: | |
| -- Player 3: | Strike, Strike, Player 3 grounded out to second. |
| -- Player 4: | Ball, Strike, Ball, Strike, Foul, Player 4 singled. |
| -- Player 5: | Foul, Ball, Strike, Player 5 flied out to right, Player 4 out did not tag up going to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - NHS JV 08 | |
|---|---|
| pitching: | |
| -- Willingham: | Willingham singled. |
| -- Balkcom S: | Ball, Strike, Ball, Strike, Balkcom S hit by pitch, Willingham to second. |
| -- Griffin: | Foul, Ball, Strike, Willingham to third on passed ball, Balkcom S to second on existing error, Foul, Ball, Griffin out dropped 3rd strike. |
| -- Krenek: | Strike, Strike, Krenek doubled, Willingham scored, Balkcom S scored. |
| -- Darhower: | Ball, Ball, Strike, Strike, Krenek stole third, Darhower singled, Krenek scored. |
| -- Fletcher: | Ball, Fletcher hit into double play to short, Darhower forced out at second. |
| End of Inning (3 Runs, 3 Hits, 0 Errors) | |
| Top of 3rd - Kentucky Christian | |
|---|---|
| Phillips pitching: | |
| -- Player 6: | Strike, Ball, Ball, Strike, Ball, Foul, Foul, Foul, Player 6 walked. |
| -- Player 7: | Strike, Strike, Ball, Ball, Ball, Player 7 struck out swinging. |
| -- Player 8: | Strike, Ball, Foul, Player 8 on base by fielder's choice, Player 6 forced out at second. |
| -- Player 9: | Strike, Strike, Ball, Foul, Ball, Player 8 to second on passed ball, Player 9 struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - NHS JV 08 | |
|---|---|
| pitching: | |
| -- Gomez: | Gomez singled. |
| -- McDorman K: | Ball, Ball, McDorman K singled, Gomez to third. |
| -- Coelho: | Strike, Foul, Ball, Coelho singled, Gomez scored, McDorman K to second. |
| -- Willingham: | Strike, Willingham doubled, McDorman K scored, Coelho to third. |
| -- Balkcom S: | Balkcom S hit sacrifice fly to center, Coelho scored. |
| -- Griffin: | Strike, Strike, Ball, Ball, Griffin singled, Willingham to third. |
| -- Krenek: | Ball, Strike, Foul, Krenek hit into double play to short, Griffin forced out at second. |
| End of Inning (3 Runs, 5 Hits, 0 Errors) | |
| Top of 4th - Kentucky Christian | |
|---|---|
| Phillips pitching: | |
| -- Player 1: | Ball, Ball, Ball, Player 1 walked. |
| -- Player 2: | Strike, Player 1 caught stealing going to second, Strike, Foul, Ball, Ball, Player 2 struck out swinging. |
| -- Player 3: | Foul, Player 3 tripled. |
| -- Player 4: | McDorman K relieved Phillips, Ball, Player 3 scored on passed ball, Ball, Strike, Strike, Ball, Player 4 walked. |
| -- Player 5: | Foul, Player 5 flied out to right. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - NHS JV 08 | |
|---|---|
| pitching: | |
| -- Darhower: | Ball, Ball, Darhower flied out to left. |
| -- Fletcher: | Foul, Ball, Strike, Ball, Fletcher homered. |
| -- Gomez: | Strike, Foul, Gomez grounded out to first. |
| -- McDorman K: | Strike, McDorman K doubled. |
| -- Coelho: | Ball, Ball, Ball, Coelho walked. |
| -- Willingham: | relieved , Ball, McDorman K to third on wild pitch, Coelho to second on existing error, Ball, Ball, McDorman K scored on wild pitch, Coelho to third on existing error, Strike, Willingham flied out to left. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Top of 5th - Kentucky Christian | |
|---|---|
| McDorman K pitching: | |
| -- Player 6: | Strike, Ball, Strike, Player 6 struck out swinging. |
| -- 14: | Strike, Strike, Ball, 14 struck out swinging. |
| -- Player 8: | Player 8 singled. |
| -- Player 9: | Strike, Ball, Strike, Foul, Foul, Foul, Player 9 struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
